![]()


750 SERIES
Steel Couplings
Steel Tube or Pipe to Plastic
Built-in Stiffener, Side B
| Part # | Side A Tube Size | Side B Tube Size | Wall |
| M750DC23S062 | 5/8" OD | 5/8" OD | 0.062" |
| M750DC23S090 | 5/8" OD | 5/8" OD | 0.090" |
| M750DC33S062 | 1/2" IPS | 5/8" OD | 0.062" |
| M750DC33S090 | 1/2" IPS | 5/8" OD | 0.090" |
| M750DC53S062 | 3/4" IPS | 5/8" OD | 0.062" |
| M750DC53S090 | 3/4" IPS | 5/8" OD | 0.090" |
| M750DC55S090 | 3/4" IPS | 7/8" OD | 0.090" |
| M750DC57S090 | 3/4" IPS | 1-1/8" OD | 0.090" |
| M750DC57S100 | 3/4" IPS | 1-1/8" OD | 0.100" |
| M750C73S062 | 1" IPS | 5/8" OD | 0.062" |
| M750C73S090 | 1" IPS | 5/8" OD | 0.090" |
| M750C77S090 | 1" IPS | 1-1/8" OD | 0.090" |
| M750C77S100 | 1" IPS | 1-1/8" OD | 0.100" |
| M750C78S119 | 1" IPS | 1" OD | 0.119" |
| M750DC93S062 | 1-1/4" IPS | 5/8" OD | 0.062" |
| M750DC93S090 | 1-1/4" IPS | 5/8" OD | 0.090" |
| M750DC97S090 | 1-1/4" IPS | 1-1/8" OD | 0.090" |
| M750DC97S100 | 1-1/4" IPS | 1-1/8" OD | 0.100" |

750 SERIES
Steel Service to Steel,
Conductive
| Part # | Side A Tube Size | Side B Tube Size |
| M750D8-8 | 1/2" OD | 1/2" OD |
| M750D-10-10 | 5/8" OD | 5/8" OD |
| M750D13-13 | 1/2" IPS | 1/2" IPS |
| M750D17-13 | 3/4" IPS | 1/2" IPS |
| M750D17-17 | 3/4" IPS | 3/4" IPS |
| M750C21-17 | 1" IPS | 3/4" IPS |
| M750C21-21 | 1" IPS | 1" IPS |
| M750D27-17 | 1-1/4" IPS | 3/4" IPS |
| M750DC27-21 | 1-1/4" IPS | 1" IPS |
| M750D27-27 | 1-1/4" IPS | 1-1/4" IPS |
| M750C31-31 | 1-1/2" IPS | 1-1/2" IPS |
| M750C38-38 | 2" IPS | 2" IPS |
![]()

769 SERIES
Copper to Copper Service
| Part # | Side A Tube Size | Side B Tube Size |
| M769C6-6 | 3/8" OD | 3/8" OD |
| M769C8-6 | 1/2" OD | 3/8" OD |
| M769C8-8 | 1/2" OD | 1/2" OD |
| M769C10-6 | 5/8" OD | 3/8" OD |
| M769C10-8 | 5/8" OD | 1/2" OD |
| M769C10-10 | 5/8" OD | 5/8" OD |
| M769C14-10 | 7/8" OD | 5/8" OD |
| M769C14-14 | 7/8" OD | 7/8" OD |
| M769C18-10 | 1-1/8" OD | 5/8" OD |
| M769C18-14 | 1-1/8" OD | 7/8" OD |
| M769C18-18 | 1-1/8" OD | 1-1/8" OD |

789 SERIES
Steel Couplings
Copper to Plastic Service
Insulated Side A, Built-in Stiffener Side B
| Part # | Side A Tube Size |
Side B Tube Size Wall |
|
| M789C3S062 | 3/8" OD | 5/8" OD | 0.062" |
| M789C3S090 | 3/8" OD | 5/8" OD | 0.090" |
| M789C13S062 | 1/2" OD | 5/8" OD | 0.062" |
| M789C13S090 | 1/2" OD | 5/8" OD | 0.090" |
| M789C23S062 | 5/8" OD | 5/8" OD | 0.062" |
| M789C23S090 | 5/8" OD | 5/8" OD | 0.090" |
| M789C43S062 | 7/8" OD | 5/8" OD | 0.062" |
| M789C43S090 | 7/8" OD | 5/8" OD | 0.090" |
| M789C45S090 | 7/8" OD | 7/8" OD | 0.090" |
| M789C67S090 | 1-1/8" OD | 1-1/8" OD | 0.090" |
| M789C67S100 | 1-1/8" OD | 1-1/8" OD | 0.100" |
| M789C69S090 | 1-1/8" OD | 1-3/8" OD | 0.090" |
| M789C70S166 | 1-1/8" OD | 1-1/4" IPS | 0.166" |
| M789C89S090 | 1-3/8" OD | 1-3/8" OD | 0.090" |
| M789C90S166 | 1-3/8" OD | 1-1/4" IPS | 0.166" |

785 SERIES
Bronze Couplings
Plastic to Plastic Service
Built-in Stiffener, Both Sides
| Part # |
Side A |
Side B |
||
| Tube Size | Wall | Tube Size | Wall | |
|
M785C21S9/6 |
5/8" OD |
0.090" |
3/8" OD | 0.062" |
| M785C23S062 | 5/8" OD |
0.062" |
5/8" OD | 0.062" |
| M785C23S090 | 5/8" OD |
0.090" |
5/8" OD | 0.090" |
| M785C45S080 | 7/8" OD |
0.080" |
7/8" OD | 0.080" |
| M785C45S090 | 7/8" OD |
0.090" |
7/8" OD |
0.090" |
| M785C67S090 | 1-1/8" OD |
0.090" |
1-1/8" OD |
0.090" |
|
M785C67S100 |
1-1/8" OD |
0.100" |
1-1/8" OD |
0.100" |
Bronze Couplings
Copper to Plastic Service
Built-in Stiffener, Side B
| Part # |
Side A |
Side B |
|
| Tube Size (Copper) | Tube Size(Plastic) | Wall | |
|
M785DC3S062 |
3/8" OD | 5/8" OD | 0.062" |
|
M785DC3S090 |
3/8" OD | 5/8" OD | 0.090" |
| M785DC13S062 | 1/2" OD | 5/8" OD | 0.062" |
| M785DC13S090 | 1/2" OD | 5/8" OD | 0.090" |
| M785DC21S062 | 5/8" OD | 3/8" OD |
0.062" |
| M785DC21S090 | 5/8" OD | 3/8" OD |
0.090" |
| M785DC23S062 | 5/8" OD | 5/8" OD | 0.062" |
| M785DC23S090 | 5/8" OD | 5/8" OD |
0.090" |
| M785DC45S090 | 7/8" OD | 7/8" OD |
0.090" |
|
M785DC67S090 |
1-1/8" OD | 1-1/8" OD |
0.090" |
|
M785DC67S100 |
1-1/8" OD | 1-1/8" OD |
0.100" |
Copper to Copper Service
(Type L Soft)
| Part # |
Side A Tube Size |
Side B Tube Size |
|
M785D1 |
3/8" OD | 3/8" OD |
|
M785D12 |
1/2" OD | 1/2" OD |
|
M785D21 |
5/8" OD | 3/8" OD |
|
M785D22 |
5/8" OD | 1/2" OD |
|
M785D23 |
5/8" OD | 5/8" OD |
|
M785D45 |
7/8" OD | 7/8" OD |
|
M785D67 |
1-1/8" OD | 1-1/8" OD |
![]()


